Heat Pump Qualified Product List
Find the system that’s right for you.
Effective January 1, 2024 the Sponsors of Energize CT have updated the efficiency requirements for residentially-sized air source heat pump equipment (rated below 65,000 Btu/h of cooling capacity) to align with the new federal standards (i.e., ENERGY STAR 6.1 Cold Climate Certification standard). For more information click here.
The Sponsors of Energize Connecticut have developed a Heat Pump Qualified Product List (HPQPL) by utilizing 3rd party rated data to select energy efficient heat pumps for our climate in Connecticut.
Click here for a complete list of equipment eligible for air source heat pump rebates.
Air Source Heat Pumps | 20241 | |||||
---|---|---|---|---|---|---|
HSPF22 | SEER23 | HCR4 @5°F | COP5 @5°F | |||
Ductless | Mini-Split | Single-Zone | 8.5 | 15.2 | 70% | 1.75 |
Ductless | Mini-Split | Multi-Zone | 8.5 | 15.2 | 70% | 1.75 |
Ducted | Mini-Split | Single-Zone | 8.1 | 15.2 | 70% | 1.75 |
Ducted | Mini-Split | Multi-Zone | 8.1 | 15.2 | 70% | 1.75 |
Ducted | Central | -- | 8.1 | 15.2 | 70% | 1.75 |
1 Aligns with ENERGY STAR 6.1 Cold-Climate Specification 2 Heating Season Performance Factor 3 Seasonal Energy Efficiency Ratio 4 Heating Capacity Ratio, calculated by dividing "Heating Capacity at 5°F as calculated by M1" by "Heating Capacity (H1Full) - Single or High Stage (47F), btuh" 5 Coefficient of Performance, "Heating COP at 5°F as calculated by M1" | ||||||
Note: HSPF2, SEER2, HCR and COP are determined by AHRI |