Eversource 2022 through 2024
Eversource Eversource 2022-Present Business Standard Service Generation Supply Rates (cents/kWh) | ||||||
---|---|---|---|---|---|---|
Rate | 2022 | 2023 | 2024 | |||
Jan.-June * | July-Dec. * | Jan.-June * | July-Dec.* | Jan.-June * | July-Dec. * | |
Rate 27 Peak | 12.674 | 14.225 | 25.078 | 16.366 | 17.122 | 10.816 |
Rate 27 Off-Peak | 9.674 | 11.255 | 22.078 | 13.366 | 14.122 | 7.816 |
Rate 29 | 10.627 | 12.250 | 23.031 | 14.264 | 14.954 | 8.726 |
Rate 30 | 10.627 | 12.250 | 23.031 | 14.264 | 14.954 | 8.726 |
Rate 35 | 10.627 | 12.250 | 23.031 | 14.264 | 14.954 | 8.726 |
Rate 37 Peak | 12.674 | 14.255 | 25.078 | 16.366 | 17.122 | 10.816 |
Rate 37 Off-Peak | 9.674 | 11.255 | 22.078 | 13.366 | 14.122 | 7.816 |
Rate 40 | 10.627 | 12.250 | 23.031 | 14.264 | 14.954 | 8.726 |
Rate 41 Peak | 12.712 | 14.352 | 25.175 | 16.153 | 17.077 | 10.811 |
Rate 41 Off-Peak | 9.712 | 14.352 | 22.175 | 13.153 | 14.077 | 7.811 |
Rate 55 Peak | 12.712 | 14.352 | 25.175 | 16.153 | 17.077 | 10.811 |
Rate 55 Off-Peak | 7.353 | 11.352 | 22.175 | 13.153 | 14.077 | 7.811 |
Rate 56 Peak | 10.353 | 14.352 | 25.175 | 16.153 | 17.077 | 10.811 |
Rate 56 Off-Peak | 9.712 | 11.352 | 22.175 | 13.153 | 14.077 | 7.811 |
Rate 115 | 10.627 | 12.250 | 23.031 | 14.264 | 14.954 | 8.726 |
Rate 116 | 11.086 | 12.495 | 25.453 | 14.242 | 15.695 | 8.282 |
Rate 117 | 11.086 | 12.495 | 25.453 | 14.242 | 15.695 | 8.282 |
Rate 119 | 10.529 | 12.200 | 23.002 | 14.021 | 14.917 | 8.678 |
Rate GS - General Service Peak and Off-Peak time-of-use rates are charged to UI business customers taking service under Rates GST and LPT. *Monthly demand of less than 500kW. |
United Illuminating 2022 through 2024
United Illuminating 2022-Present Business Standard Service Generation Supply Rates (cents/kWh) | ||||||
---|---|---|---|---|---|---|
Rate | 2022 | 2023 | 2024 | |||
Jan.-June * | July-Dec.* | Jan.-June * | July-Dec.* | Jan.-June * | July-Dec. * | |
Rate GS | 9.9109 | 10.6607 | 20.9663 | 14.3668 | 17.0625 | 12.0647 |
Rate GST Peak | 11.9008 | 12.6667 | 22.6429 | 16.3646 | 18.8984 | 14.0905 |
Rate GST Off-Peak | 8.9008 | 9.6667 | 19.6429 | 13.3646 | 15.8984 | 11.0905 |
Rate LPT Peak | 11.9359 | 12.7173 | 22.6163 | 16.4649 | 18.9543 | 14.1982 |
Rate LPT Off-Peak | 8.9359 | 9.7173 | 19.6163 | 13.4649 | 15.9543 | 11.1982 |
Rate M | 9.2262 | 9.0393 | 21.1412 | 14.9974 | 17.7978 | 12.434 |
Rate U | 9.2262 | 9.0393 | 21.1412 | 14.9974 | 17.7978 | 12.434 |
Rate GS - General Service Peak and Off-Peak time-of-use rates are charged to UI business customers taking service under Rates GST and LPT. *Monthly demand of less than 500kW. |
Eversource 2019-2021 Business Standard Service Generation Supply Rates (cents/kWh) | ||||||
---|---|---|---|---|---|---|
Rate | 2019 | 2020 | 2021 | |||
Jan.-June * | July-Dec. * | Jan.-June * | July-Dec. * | Jan.-June * | July-Dec. * | |
Rate 27 Peak | 12.912 | 10.790 | 11.665 | 9.427 | 10.265 | 8.907 |
Rate 27 Off-Peak | 9.912 | 7.790 | 8.665 | 6.427 | 7.265 | 5.907 |
Rate 29 | 10.851 | 8.796 | 9.604 | 7.421 | 8.192 | 6.918 |
Rate 30 | 10.851 | 8.796 | 9.604 | 7.421 | 8.192 | 6.918 |
Rate 35 | 10.851 | 8.796 | 9.604 | 7.421 | 8.192 | 6.918 |
Rate 37 Peak | 12.912 | 10.790 | 11.665 | 9.427 | 10.265 | 8.907 |
Rate 37 Off-Peak | 9.912 | 7.790 | 8.665 | 6.427 | 7.265 | 5.907 |
Rate 40 | 10.851 | 8.796 | 9.604 | 7.421 | 8.192 | 6.918 |
Rate 41 Peak | 13.031 | 10.368 | 11.641 | 9.452 | 10.353 | 8.995 |
Rate 41 Off-Peak | 10.031 | 7.368 | 8.641 | 6.452 | 7.353 | 5.995 |
Rate 55 Peak | 13.031 | 10.368 | 11.641 | 9.452 | 10.353 | 8.995 |
Rate 55 Off-Peak | 10.031 | 7.368 | 8.641 | 6.452 | 7.353 | 5.995 |
Rate 56 Peak | 13.031 | 10.368 | 11.641 | 9.452 | 10.353 | 8.995 |
Rate 56 Off-Peak | 10.031 | 7.368 | 8.641 | 6.452 | 7.353 | 5.995 |
Rate 115 | 10.851 | 8.796 | 9.604 | 7.421 | 8.192 | 6.918 |
Rate 116 | 11.596 | 7.226 | 10.321 | 7.252 | 8.574 | 6.759 |
Rate 117 | 11.596 | 7.226 | 10.321 | 7.252 | 8.574 | 6.759 |
Rate 119 | 10.869 | 8.245 | 9.514 | 7.325 | 8.201 | 6.862 |
Rate 27 - Small Business - Peak & Off-Peak time-of-use Peak and Off-Peak time-of-use rates are charged to Eversource business customers taking service under Rates 27, 37, 41, 55, and 56. *Monthly demand of less than 500kW. |
United Illuminating 2019-2021 Business Standard Service Generation Supply Rates (cents/kWh) | ||||||
---|---|---|---|---|---|---|
Rate | 2019 | 2020 | 2021 | |||
Jan.-June * | July-Dec. * | Jan.-June * | July-Dec. * | Jan.-June * | July-Dec. * | |
Rate GS | 10.7754 | 8.4125 | 10.4332 | 8.5218 | 9.0725 | 7.8593 |
Rate GST Peak | 12.8050 | 10.4260 | 12.4822 | 10.5543 | 11.1171 | 9.8993 |
Rate GST Off-Peak | 9.8050 | 7.4260 | 9.4822 | 7.5543 | 8.1171 | 6.8993 |
Rate LPT Peak | 12.9081 | 10.5997 | 12.4822 | 10.7340 | 11.2149 | 10.0198 |
Rate LPT Off-Peak | 9.9081 | 7.5997 | 9.4822 | 7.7340 | 8.2149 | 7.0198 |
Rate M | 11.3612 | 8.7093 | 10.9333 | 8.7337 | 9.3179 | 6.2482 |
Rate U | 11.3612 | 8.7093 | 10.9333 | 8.7337 | 9.3179 | 6.2482 |
Rate GS - General Service Peak and Off-Peak time-of-use rates are charged to UI business customers taking service under Rates GST and LPT. *Monthly demand of less than 500kW. |
- The graphs show the trend in Standard Service generation rates for business customers. Rates are rounded. Complete rates are shown on the 'Rates Table' tab.
- In some years, Standard Service rates changed on January 1st and were fixed for one year. One-year fixed rates appear on the graph as the same rate on January and July 1st.
- In some years, Standard Service rates changed on January and July 1st and were fixed for six months. Six-month fixed rates appear on the graph as different rates on January and July 1st.
- Standard Service rates are approved by PURA about 45 days before their effective date; around May 15th for rates in effect July 1st and around November 15th for rates in effect January 1st.
Business Rates Billed by Licensed Suppliers - 2015 to Present
Supplier Billed Rates - Business Customers
- Licensed suppliers use the Eversource and United Illuminating Company (UI) billing system to bill for their generation service, commonly referred to as consolidated billing. Consolidated billing allows customers to receive one bill. Below are links to the billed rates.
- Suppliers also have the option to directly bill their customers. The rates charged under direct billing are not provided to Eversource or UI. Therefore, those rates are not provided here.
- Since 2015 the Public Utilities Regulatory Authority (PURA) has required Eversource and UI to submit all residential and business rates billed by suppliers through consolidated billing. Eversource also provides supplier rates billed to streetlight customers. This informaton is publicly available in Compliance Filings in PURA Docket No. 06-10-22. Other information submitted monthly by Eversource and UI under Docket No. 06-10-22 includes sales and the number of customers served by each supplier.
- Supplier contracts may last longer than six-month Standard Service rates and therefore may reflect risk premiums not reflected in Standard Service rates. Supplier rates may also include other items (e.g., gift card incentives) or may support renewable energy that exceeds CT's minimum requirements.
- Please note that the Eversource files include three tabs - residential, C&I (business rates) and StLgt (streetlight rates).
Supplier Rates Billed to Eversource Business Customers
Supplier Rates Billed to United Illuminating Business Customers
These files contain the rates billed by licensed suppliers to UI residential customers. This information is publicly available under the Public Utilities Regulatory Authority (PURA) Docket No. 06-10-22 and is identified as Compliance.
These files contain the rates billed by licensed suppliers to UI residential customers. This information is publicly available under the Public Utilities Regulatory Authority (PURA) Docket No. 06-10-22 and is identified as Compliance.
These files contain the rates billed by licensed suppliers to UI residential customers. This information is publicly available under the Public Utilities Regulatory Authority (PURA) Docket No. 06-10-22 and is identified as Compliance.
January 2022 | July 2022 |
February 2022 | August 2022 |
March 2022 | September 2022 |
| October 2022 |
May 2022 | November 2022 |
June 2022 | December 2022 |
January 2016 | July 2016 |
February 2016 | August 2016 |
March 2016 | September 2016 |
April 2016 | October 2016 |
May 2016 | November 2016 |
June 2016 | December 2016 |